Campaigns12
12 total campaigns
| Contact List | Scheduled At | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Order Reminder — Batch 4 #order#reminder | Reminder | Sending | Pending Orders — May 8,400 contacts | 2,756 / 8,400 76 failed | 97.1% | May 28, 2026 · 8:30 AM | AM Aditya MehtaMay 28, 2026 | ||
Post-Purchase Follow-up #follow-up | Follow-up | Draft | Recent Buyers — May 5,600 contacts | 0 / 5,600 | — | — | RK Rahul KapoorMay 28, 2026 | ||
Flash Deal — May 28 #flash#promo | Promo | Sending | Premium Subscribers 12,000 contacts | 7,240 / 12,000 420 failed | 94.2% | May 28, 2026 · 9:00 AM | PS Priya SharmaMay 27, 2026 | ||
Weekend Special Offer #weekend#promo | Promo | Scheduled | Weekend Buyers 9,400 contacts | 0 / 9,400 | — | May 30, 2026 · 8:00 AM | AM Aditya MehtaMay 27, 2026 | ||
Product Launch — WF Pro #launch#product | Broadcast | Scheduled | All Subscribers 22,000 contacts | 0 / 22,000 | — | May 29, 2026 · 9:00 AM | PS Priya SharmaMay 26, 2026 | ||
Re-engagement Q2 #winback | Re-engage | Failed | Inactive 60+ Days 4,200 contacts | 312 / 4,200 130 failed | 58.3% | May 28, 2026 · 6:00 AM | RK Rahul KapoorMay 25, 2026 | ||
Diwali Sale 2026 #sale#festive | Broadcast | Completed | All Retail Customers 15,000 contacts | 15,000 / 15,000 180 failed | 98.8% | May 27, 2026 · 10:00 AM | RK Rahul KapoorMay 24, 2026 | ||
Customer Survey — May #survey#feedback | Survey | Completed | Active Customers 3,200 contacts | 3,200 / 3,200 100 failed | 96.9% | May 27, 2026 · 2:00 PM | AM Aditya MehtaMay 23, 2026 |
Showing 1–8 of 12 campaigns
Rows per page: